Trades
View WSBN profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-03-20, 12:48 | 32.75 | 76,335 | 24,999.71 |
| 2026-03-17, 13:01 | 37.00 | 100,000 | 37,000.00 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-03-20, 12:48 | 32.75 | 76,335 | 24,999.71 |
| 2026-03-17, 13:01 | 37.00 | 100,000 | 37,000.00 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy