Trades
View UNX profileDate | Price (GBX) | Volume | Value (GBP) |
---|---|---|---|
2025-06-27, 11:02 | 70.00 | 830 | 581.00 |
2025-05-06, 16:36 | 90.00 | 1,677 | 1,509.30 |
2025-01-08, 13:16 | 120.00 | 830 | 996.00 |
Date | Price (GBX) | Volume | Value (GBP) |
---|---|---|---|
2025-06-27, 11:02 | 70.00 | 830 | 581.00 |
2025-05-06, 16:36 | 90.00 | 1,677 | 1,509.30 |
2025-01-08, 13:16 | 120.00 | 830 | 996.00 |
Stock Exchange
Technologies
© Aquis Exchange 2025. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy