Trades
View GWIN profileDate | Price (GBX) | Volume | Value (GBP) |
---|---|---|---|
2025-06-09, 08:12 | 0.0055 | 6,487 | 0.36 |
2025-06-06, 13:56 | 0.0055 | 3,349 | 0.18 |
2025-05-21, 11:48 | 0.0055 | 1,621 | 0.09 |
2025-03-19, 08:10 | 0.01 | 60,099 | 6.01 |
Date | Price (GBX) | Volume | Value (GBP) |
---|---|---|---|
2025-06-09, 08:12 | 0.0055 | 6,487 | 0.36 |
2025-06-06, 13:56 | 0.0055 | 3,349 | 0.18 |
2025-05-21, 11:48 | 0.0055 | 1,621 | 0.09 |
2025-03-19, 08:10 | 0.01 | 60,099 | 6.01 |
Stock Exchange
Technologies
© Aquis Exchange 2025. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy