Trades
View ETHL profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-02-03, 14:40 | 6.00 | 218,000 | 13,080.00 |
| 2026-02-03, 14:40 | 5.98 | 218,000 | 13,036.40 |
| 2026-02-03, 14:20 | 5.98 | 355,000 | 21,229.00 |
| 2026-02-03, 14:20 | 6.00 | 355,000 | 21,300.00 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-02-03, 14:40 | 6.00 | 218,000 | 13,080.00 |
| 2026-02-03, 14:40 | 5.98 | 218,000 | 13,036.40 |
| 2026-02-03, 14:20 | 5.98 | 355,000 | 21,229.00 |
| 2026-02-03, 14:20 | 6.00 | 355,000 | 21,300.00 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy