Trades
View BWAP profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-02-02, 08:59 | 0.252 | 2,228,834 | 5,616.66 |
| 2026-02-02, 08:59 | 0.25 | 2,228,834 | 5,572.09 |
| 2026-01-30, 09:59 | 0.06 | 25,804,376 | 15,482.63 |
| 2026-01-14, 09:14 | 0.50 | 1,000 | 5.00 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-02-02, 08:59 | 0.252 | 2,228,834 | 5,616.66 |
| 2026-02-02, 08:59 | 0.25 | 2,228,834 | 5,572.09 |
| 2026-01-30, 09:59 | 0.06 | 25,804,376 | 15,482.63 |
| 2026-01-14, 09:14 | 0.50 | 1,000 | 5.00 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy