Trades
View ADS profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-02-02, 10:38 | 25.10 | 1 | 0.25 |
| 2026-01-27, 09:34 | 30.05 | 5,500 | 1,652.75 |
| 2026-01-26, 12:38 | 30.00 | 4,000 | 1,200.00 |
| 2026-01-13, 11:58 | 30.00 | 1 | 0.30 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-02-02, 10:38 | 25.10 | 1 | 0.25 |
| 2026-01-27, 09:34 | 30.05 | 5,500 | 1,652.75 |
| 2026-01-26, 12:38 | 30.00 | 4,000 | 1,200.00 |
| 2026-01-13, 11:58 | 30.00 | 1 | 0.30 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy